Punch List Details
back to overviewSpecials & Forming Tools(Trumpf)
No picture saved.DESCRIPTION | DIMENSIONS | STATION SIZE | TOOL NO. | ||
---|---|---|---|---|---|
Bridge, Form-only (Form-Up) | 1.000 wide x 3.022 L x 0.105 high. 45 degree angles. For .075 thick stainless. | 3.00 | 632 | WT #791800-10 for 400-0006-00 | |
Cluster Tool .093 Round 8x | Round (0.093) 8x Cluster Assy for .062 Alum with replaceable inserts. | 3.00 | 624 | 4x2 pattern .312 'x', .270 y | |
Cluster Tool .105 Square 6x | Square (0.105) 6x Cluster Assy. for .018" Crs. with replaceable inserts. | 3.00 | 834 | WT #1158930-10 for 80-10085+ R-A | |
Cluster Tool .115 x .205 Obround 10x | Obround .115 x .205 (10x) Cluster Assy. for .035" Crs. with replaceable inserts. | 3.00 | 858 | WT # for 203-12917-01 R-C | |
Cluster Tool .133 Round 12x | Round (0.133) 12x Cluster Assy. for .059" Crs. with replaceable inserts. | 3.00 | 869 | WT #1215506-10 for 40-10391-2+ R-1 | |
Cluster Tool .170 Hex 16x | Hex 0.170 16x Cluster Assy for .035 CRS | 3.00 | 445 | 4x4 pattern .390 x, .450 y | |
Cluster Tool .177 Round 9x | Round 4.5mm (0.177) 9x Cluster Assy. for .059 | 3.00 | 897 | 3x3 pattern 12mm 'x', 10mm 'y' WT #1308726-10 | |
Coined Logo A 0.38H x 0.30W | Coin Down, .030 Deep for .125 material | 3.00 | 434 | WT #466-5849 | |
Coined Logo B 0.38H x 0.30W | Coin Down, .030 Deep for .125 material | 3.00 | 435 | WT #466-5850 | |
Coined Logo - Up .625 Dia. Circle | Coin Up, .020 Deep x .010 wide line, Chisel Point. | 3.00 | 610 | WT #757364-20 | |
Dash Tool (Form-Down) | 0.200 long | 3.00 | 798 | WT #1090844-10 | |
Dash Tool (Form-Down) | 0.500 long | 3.00 | 315 | ||
Dash Tool (Form-Up) | 0.500 long | 3.00 | 417 | ||
Dimple .030 Rad. Form-Down | .015 Deep. Relieved for .550 center to center between dimples. .035 material | 3.00 | 218 | Mate 11039130 | |
Dimple .060 Dia. Form-Up | .015 High .090 material | 3.00 | 263 | Mate #04049198 | |
Dimple .068 Dia. Form Up | .068 Dia. x .017 high .015 material | 3.00 | 503 | Mate #05084816 | |
Dimple .070 Rad. Form-Down | .025 Deep .035 material | 3.00 | 538 | ||
Dimple .106 Dia. Form Up | .106 Dia. x .025 high, for .036 Stainless | 3.00 | 533 | WT #569-8799, for 100-05771-01 | |
Dimple .170 Dia. Form-Up | .050 High, relieved for 0.375 center to center between dimples. For .048 stainless | 3.00 | 588 | WT #740186-10 for 121518 | |
Dimple .205 Dia. Form-Up | .050 High Relieved for 1.00 center to center between dimples. .035 material | 3.00 | 397 | ||
Dimple .213 Dia. Form-Down | 0.213 Diameter | 3.00 | 402 | ||
Dimple R.63 Form-Up | Dimple R.63 x .250 high for .090 Aluminum | 3.00 | 736 | WT #957775-10 for 508743-1 R-A | |
Double Bridge Lance & Form (Form-Up) | 0.059 wide Bridges x .079 high. Gap between bridges: .079", 0.866 length, for .062 material | 3.00 | 631 | WT #788810-10 for MOUNTING FRAM* R- | |
Double Bridge Lance & Form (Form-Up) | 0.079 wide Bridges x .100 high. Gap between bridges: .079", 0.550 length, for .048 material | 3.00 | 832 | WT # for 206-17326-01 R-A | |
Emboss NetD logo (tool 1) Form-Down | Emboss the letters Ne .030 deep in .060 material | 3.00 | 299 | Mate 10042905 For pn 7100-0016 | |
Emboss NetD logo (tool 2) Form-Down | Emboss the letters tD .030 deep in .060 material | 3.00 | 300 | Mate 10042906 For pn 7100-0016 | |
Emboss Obround Form-Down | 0.582 x 2.238, .020 Deep, for .090 material | 3.00 | 549 | WT #582-4644 , for 7500-0015-00 | |
Emboss Rectangle Form-Up | 0.185 x 0.683 Rect. (flat area) x .080 High w/Rad corners. for .080 Alum. | 3.00 | 457 | ||
Emboss Rectangle Form-Up | 0.497 x 0.695 Rect. (flat area) x .098 High w/Rad corners. for .036 Stainless | 3.00 | 940 | WT #1407042-10 for 165004 R-A | |
Emboss Rectangle Form-Up | 0.629 x 1.879 Rect. (flat area) x .025 High for .048 CR Steel | 3.00 | 864 | WT #1201193-10 for 45-40654 R-5 | |
Emboss Rectangle Form-Down | 1.000 x 0.730 Rect. x .010 deep w/Rad corners. For .062 Alum. | 3.00 | 323 | WT #372-1779 for p/n 2734217-0001 | |
Emboss Rectangle Form-Up 45 Degree | Form-Up Shape Emboss 45 Degree for 652-1572-02 | 3.00 | 473 | WT# For 652-1572-02 | |
Emboss Round Form-Up | 0.152 ID x 0.050 deep .040 material W/Relief for .430 Centers | 3.00 | 367 | ||
Emboss Round Form-Up | 0.152 ID x 0.050 deep .059 material W/Relief for .430 Centers | 3.00 | 426 | ||
Emboss Round Form-Up | 0.197 ID x 0.043 deep .035 material | 3.00 | 574 | WT #699007-10 for 220353-00 | |
Emboss Round Form-Down | 0.200 ID x 0.020 deep .048 material W/Relief for .750 Centers | 3.00 | 354 | WT #398-4338 For McData I20K | |
Emboss Round Form-Up | 0.200 ID x 0.020 deep .048 material W/Relief for .750 Centers | 3.00 | 355 | WT #398-4339 For McData I20K | |
Emboss Round Form-Up | 0.250 ID flat area x .032 deep .030 material, W/Relief for .717 Centers | 3.00 | 739 | WT # for 115-00645-01 | |
Emboss Round Form-Up | 0.280 ID x 0.040 deep .035 material W/Relief for 1.33 Centers | 3.00 | 970 | WT #1494046-10 for 261-2560-00 R-B | |
Emboss Round Form-Down | 0.375 ID x 0.011 deep .048 thick | 3.00 | 307 | ||
Emboss Round Form-Up | 0.380 ID flat area x .250 deep .048 material | 3.00 | 825 | WT# for 540-000141 | |
Emboss Round (Form Down) | 0.388 ID x .093 deep 059 material | 3.00 | 356 | Mate #09058162 Used on Redback 201-0436 | |
Emboss Round Form-Up | 0.400 ID x .115 deep for .035 material | 3.00 | 408 | ||
Emboss Round Form-Up | 0.500 ID x .025 deep .048 material | 3.00 | 652 | WT #831188-10 for 500-00174-00 R-03 | |
Emboss Round Form-Up | ~0.500 ID x 0.088 ID for .035 material .050 Inside radius .400 ID flat area | 3.00 | 113 | ||
Emboss Round Form-Up | ~0.560 ID x 0.070 ID for .050 material .032 Inside radius .500 ID flat area | 3.00 | 112 | ||
Emboss Round Form-Up | 0.563 ID x .120 deep .050 material | 3.00 | 852 | WT #1186309-20 for 209-11977-01 R-D | |
Emboss Round Form-Up | 0.625 ID x 0.025 Deep for .048 material | 3.00 | 425 | ||
Emboss Round Form-Up | 0.630 ID flat area x .125 deep .062 material | 3.00 | 899 | WT #1312896-10 for 02422303-02 R-C | |
Emboss Round Form-Up | 0.720 ID x .221 deep for .035 material | 3.00 | 554 | WT #585-4837 For 520-43092 | |
Emboss Round Form-Up | 0.750 ID x 0.060 Deep for .048 material | 3.00 | 623 | WT #776329-10 for 044-04-02-211 | |
Emboss Round Form-Up | 0.750 ID x 0.250 Deep for .080 material | 3.00 | 404 | WT #453-0398 used on B-B-V12 Chassis | |
Emboss Round Form-Down | 0.827 ID flat area x .118 deep, .060 material | 3.00 | 789 | WT #1051801-20 for 520-48695-001 R-2 | |
Emboss Round Form-Up | 0.985 ID flat area x .198 high, .050 material | 3.00 | 958 | WT #1462714-10 for 520-49747-001 R-5 | |
Emboss Round Form-Up | 1.000 ID flat area x .157 high, .060 material | 3.00 | 788 | WT #1051801-10 for 520-48695-001 R-2 | |
Emboss Special Form-Up (needs pre-punch on sides) | Roof-Top 90° x .230 high for .090 material .030 Inside radius | 3.00 | 223 | Mate 12039126 used on p/n 40545 | |
Emboss Special Rect w/Rad corners. Form-Up | 2.070 x 1.820 w/Rad corners. 0.173 high O.D. for .048 material | 3.00 | 320 | WT #44-5396 used on p/n 56-00259-01 | |
Emboss Square Form-Down | 1.050 Square, with R.063 corners, .020 Deep, for .090 material | 3.00 | 550 | WT #582-4645 , for 7500-0015-00 | |
Extrusion (Form-Down) | .078 I.D. .040 material | 3.00 | 334 | ||
Extrusion (Form-Up) | .100 I.D. for .059 material | 3.00 | 945 | WT #1424059-10 | |
Extrusion (Form-Up) | .100 I.D. for .048 material | 3.00 | 513 | ||
Extrusion for SS (Form-Up) | .125 I.D. for .050 thick stainless | 3.00 | 363 | WT #413-7421 | |
Flattening Tool | Letter Stamp-Form Down BOTTOM, Letter Stamp-Form Up TOP | 3.00 | 757 | ||
Formed Csk (Form Up) | 0.196 Csk x 0.075 Deep x 72°, .089 thru hole, for .036 Stainless | 3.00 | 532 | WT # 569-8798 used on 100-05771-01 | |
Formed Csk (Form Up) | 0.205 Csk x 82° .100 thru hole,for .032 Alum | 3.00 | 979 | Mate Etch #11170112 for 35-40176-61 R-B | |
Forming Tool 90° (Form-Up) for McData Faceplate | 90° Form-Up (needs prepunch) 1.952 Wide x 0.152 High O.D. .048 material | 3.00 | 345 | WT #388-6295 used on 002-002803 | |
Forming Tool Eyelet (Form-Up). Stage 1 Tool | 0.310 I.D. Eyelet. Tool #1 (.310 Extrusion). for .048 material | 3.00 | 398 | Mate #08069034 for 001-E03207-1P04 | |
Forming Tool Eyelet (Form-Up). Stage 2 Tool | 0.310 I.D. Eyelet. Tool #2 (Curl Down). for .048 material | 3.00 | 399 | Mate #08069035 for 001-E03207-1P04 | |
Forming Tool F/U Lance & Form for 0480652 | Form-Up Tab 0.100 Wide x 0.045 High I.D. .048 material | 3.00 | 794 | WT # for 0480652 R-C | |
Forming Tool F/U Lance & Form for 115-00603-01 | Form-Up Tab 0.410 Wide x 0.322 High I.D. x 60 Degrees, for.048 material | 3.00 | 606 | WT #757384-10 for 115-00603-01 | |
Forming Tool F/U Lance & Form for 115-00645-01 | Form-Up Tab 0.056 Wide x 0.031 High I.D. x 25 Degrees, for .030 material | 3.00 | 740 | WT # for 115-00645-01 | |
Forming Tool F/U Lance & Form for 500-00043-02 | Form-Up Tab 0.070 Wide x 0.130 High I.D. .048 material | 3.00 | 598 | WT #748625-10 for 500-00043-02 | |
Forming Tool Lance & Form for 701-1043-00 R-B | 0.160 wide tab, includes 90-degree bend at one end, and 15-degree bend at other end. .032 material. | 3.00 | 580 | WT #706446-10 for 701-1043-000. | |
Forming Tool Progressive Stiffening Rib (Form-Up) | ~0.321 wide Progressive Stiffening Rib for .080 material | 3.00 | 984 | WT #1548923-10 for 165373 R-B | |
Forming Tool Progressive Stiffening Rib (Form-Up) | 0.440 wide Progressive Stiffening Rib for .062 material | 3.00 | 900 | WT #1312896-20 for 02422303-02 R-C | |
Forming Tool Shovel Form for .024 Steel. Form-Up | Shovel Form. 0.500 x 0.253 x 0.030 Gap, for .024 Steel. | 3.00 | 582 | WT #719331-10 for 60797 R-2 | |
Forming Tool Tab (Form-Up) for McData Faceplate | Form-Up Tab (needs prepunch) 0.335 Wide x 0.104 High I.D. .048 material | 3.00 | 344 | WT #388-6294 used on 002-002803 | |
Ground Symbol Form Down, inside .310 circle | .310 Diameter Ground Symbol, v-line steel stamp | 3.00 | 478 | ||
Ground Symbol Form-Up, inside .380 circle | .380 Diameter Ground Symbol | 3.00 | 946 | WT #1424380-30 | |
Ground Symbol Form-Up, without circle | Ground Symbol without Circle | 3.00 | 947 | WT #1424380-40 | |
Ground Symbol Form-Down, inside .500 circle | .500 Diameter Ground Symbol v-line steel stamp (.030 Deep) | 3.00 | 859 | WT #1191053-10 | |
Half-Shear Form-up | 0.125 Diameter, 0 -.125 mat. | 3.00 | 146 | Mate 08031824 | |
Half-Shear Form-up | 0.307 Diameter, 0 -.125 mat. | 3.00 | 779 | WT #1014483-10 | |
Hinge | 3 Stage Hinge tool for .048 mat (2 tools punches 2 knuckles at once) .500 knuckle, .100 ID | 3.00 | 140, 141 | Mate 05031007 Mate 05031008 | |
Keyway, Inside | 0.197 +.000/-.001 Dia. Internal Keyway for .100 thick Alum | 3.00 | 766 | WT #994548-10 for 35002145-101 | |
Keyway, Inside | 0.491 Diameter with 0.045 Wide x 0.040 Deep Inside Keyway | 0.63 | 406 | ||
Keyway, Inside | 0.875 Diameter with R0.038 x 0.040 Deep Inside Keyway | 3.00 | 814 | Trumpf #T79-9777-1 for 1001-106-00 | |
Knock Out Form Up | Knock Out, 0.662 X 0.576 Rect - for .050 material, Form-Up | 3.00 | 468 | WT #522-0491 used on 100-05380-01 | |
Knock Out Form Up .900 Square | Knock Ou.t 0.900 Square on 1.15 Centers for .059 material | 3.00 | 703 | WT #895167-10 | |
Letter Stamp-short Form Down | Form-Down. Short version. 2 rows x 10 char. Ea | 3.00 | 373 | ||
Letter Stamp. Form Down | Form-Down. 2 rows x 20 char. ea | 3.00 | 374 | ||
Letter Stamp. Form Down | Form-Down. 2 rows x 20 char. ea | 3.00 | 437 | ||
Letter Stamp. Form Up | Form-Up. 2 rows x 20 char. ea | 3.00 | 44 | ||
Letter Stamp. Form Up | Form-Up. 2 rows x 20 char. ea | 3.00 | 364 | ||
Letter Stamp. Form Up | Form-Up. 2 rows x 20 char. ea | 3.00 | 365 | ||
Louver - Form Up | 2.36 Long, .50 Wide, .25 High, for .100 material | 3.00 | 430 | Mate #11068007 used on 100-04996-02 | |
Louver - Form Up | 3.50 Long, .500 Wide, .30 High for .090 Alum | 3.00 | 535 | WT #571-5288 for 090390 | |
Louver, Progressive Form Up | .510 Wide, .25 High for .062 Alum | 3.00 | 975 | WT #1517182-10 for 00471570-01 R-D | |
Pedestal Tool Rect. - Used with Emboss Tool #473 | 0.268 x 0.780 Rectangle. pedestal tool used with Emboss Tool #473 | 3.00 | 474 | WT# For 652-1572-02 | |
Pedestal Tool Round. Used with Emboss Tool #574 | 0.154 Round. Special pedestal tool used with Emboss Tool #574 | 3.00 | 575 | WT #699007-20 for 220353-00 | |
Pedestal Tool Round. Used with Emboss Tool #825 | 0.156 Round. Special pedestal tool used with Emboss Tool #825 | 3.00 | 826 | WT #1125015-20 for 540-000141 | |
Pedestal Tool Round. Used with Emboss Tool #320 | 0.169 Round. Special pedestal tool used with Emboss Tool #320 | 3.00 | 321 | WT #44-5398 used on p/n 56-00259-01 | |
Pedestal Tool Round. Used with Emboss Tool #408 | 0.177 Round Special pedestal tool used with Emboss Tool #408 | 3.00 | 409 | ||
Pedestal Tool Round. Used with Emboss Tool #404 | 0.265 Round. Special pedestal tool used with Emboss Tool #404 | 3.00 | 405 | WT #453-0399 used on B-B-V12 Chassis | |
Pedestal Tool Sq. w/Rad corners.Used with Emboss #320 | 0.800 Square w/.130 Rad corners. Special pedestal tool used with Emboss Tool #320 | 3.00 | 322 | WT #44-5400 used on p/n 56-00259-01 | |
Rectangle w/radius on 2 corners | 1.155 x 1.210 w/ .125 radius on 2 corners (+.010 Die) | 3.00 | 486 | WT#525-7975 . Used on 40-10061 | |
Rectangle w/radius on 4 corners | 0.105 x 0.250 w/ .024 radius on 4 corners (+.010 Die) | 0.63 | 514 | ||
Rectangle w/radius on 4 corners | 0.133 x 0.822 w/ .017 radius on 4 corners (+.005 Die) | 3.00 | 329 | ||
Rectangle w/radius on 4 corners | 0.295 x 0.580 w/ .031 radius on 4 corners (+.010 Die) | 3.00 | 528 | ||
Rectangle w/radius on 4 corners | 0.406 x 0.425 w/ .031 radius on 4 corners (+.010 Die) | 0.63 | 526 | ||
Rectangle w/radius on 4 corners | 0.472 x 0.630 w/ .079 Radius on 4 corners (+.006 Die) | 3.00 | 626 | ||
Rectangle w/radius on 4 corners | 0.538 x 1.050 w/ .034 radius on 4 corners (+.005 Die) | 3.00 | 125 | ||
Rectangle w/radius on 4 corners | 0.540 x 0.640 w/ .031 radius on 4 corners (+.010 Die) | 3.00 | 527 | ||
Special Coining Tool for ZHON Front Panels | .570 x .529 x .020 Deep .048 Material for .533 Square pre-punch | 3.00 | 336 | Mate #06059003 Used on p/n 56-00284-01 | |
Special Coining Tool (Coin-Up) for LMQ Faceplate | 0.024 x 45° Chamfer w/ 1.016 x 0.500 Rect. Pilot | 3.00 | 362 | WT #413-5208 | |
Special Shape - AURO 40-10463+ | Special Shape .903 x 1.526 for .032 Aluminum | 3.00 | 690 | WT #871558-10 for 40-10463+ | |
Special Shape AURO Connector | 0.631 x 0.913 | 3.00 | 142 | WT# 273-6095 |
273-6095.gif |
Special Shape AURO Keyhole | Keyhole 0.240W x 0.136W x 0.388L | 0.63 | 568 | WT #690495-10 for 40-10461+ R-B | |
Special Shape - Banana Tool | 0.276 x 2.093 CL Radius for .125 material | 3.00 | 480 | Mate #12075032 for 970-000138 | |
Special Shape - Banana Tool | 0.280 x 3.000 CL Radius for .134 material | 3.00 | 596 | Mate #06101569 for 400-17633-0001 | |
Special Shape - Banana Tool | 0.394 x 3.000 CL Radius for .125 material | 3.00 | 613 | Mate #08102104 for 970-000185 | |
Special Shape - Banana Tool | 0.406 x 1.375 CL Radius for .104 material | 3.00 | 431 | Mate #11067024 for 38000128 | |
Special Shape - Banana Tool | 0.750 Radius Tool for .104 material | 3.00 | 659 | Trumpf #T57-7889-1 | |
Special Shape - Banana Tool | 2.000 Radius Blanking Tool for .104 material | 3.00 | 432 | Mate #11067023 for 38000128 | |
Special Shape Blanking Tool for 0118721 | Blanking Tool Save the Slug. For .090 steel. Curved Rect for 0118721 | 0.63 | 636 | WT #801439-30 for 0118721 | |
Special Shape Blanking Tool for 0450511 | Blanking Tool Save the Slug. For .030 steel. Curved Rect for 0450511 | 0.63 | 871 | WT #1218812-10 for 0450511 R-D | |
Special Shape Blanking Tool for 0450514 | Blanking Tool Save the Slug. For .030 steel. Curved Rect for 0450514 | 0.63 | 883 | WT #1250168-10 for 0450514 R-C | |
Special Shape Blanking Tool for 0450515 | Blanking Tool Save the Slug. For .030 steel. Curved Rect for 0450515 | 0.63 | 884 | WT #1250168-20 for 0450515 R-B | |
Special Shape Blanking Tool for 0483874 | Blanking Tool Save the Slug. For .044 steel. Curved Rect for 0483874 | 3.00 | 664 | WT #843481-10 | |
Special Shape Blanking Tool for 0493278 | Rect. 0.230 x 0.680 with Two .050 Rad. Corners. For .018 Stainless | 3.00 | 616 | WT #766356-30 for 0493278 | |
Special Shape Blanking Tool for 050-211069-001 R-B | Blanking Tool Save the Slug. For .050 Stainless. | 3.00 | 829 | WT # For 020-211069-001 R-B | |
Special Shape Blanking Tool for 1002 R-A | Blanking Tool Save the Slug. For .025 Aluminum. | 3.00 | 943 | WT #1422664-10 for 1002 R-A | |
Special Shape Blanking Tool for 1066 R-A | Blanking Tool Save the Slug. For .020 Aluminum. | 3.00 | 927 | WT #1388616-10 for 1066 R-A | |
Special Shape Blanking Tool for 122089-001 R-B | Rect. 0.623 x 0.187 with Radius 0.0585 For .015 Stainless | 3.00 | 879 | WT # for 122089-001 R-B | |
Special Shape Blanking Tool for 30A0056 R- | Blanking Tool Save the Slug. For .010 Steel, tack welded to thin sheet. | 3.00 | 724 | WT #936702-10 for30A0056 | |
Special Shape Blanking Tool for 40-10001 Grnd Tab | Blanking Tool Save the Slug. Rect 0.625 x 1.437 (w/ rad 2x) for .075 CRS | 3.00 | 491 | WT #538-3048 For 40-10001 Grounding Tab | |
Special Shape Blanking Tool for 40-10190+ | Blanking Tool Save the Slug. For .030 thick steel. | 3.00 | 651 | WT #849817-10 for 40-10190+ | |
Special Shape Blanking Tool for 40-10233+ R-B | Blanking Tool Save the Slug for .012 Brass | 3.00 | 436 | WT #888995-10 For 40-10233+ | |
Special Shape Blanking Tool for 40-10470+ R-3 | Blanking Tool Save the Slug. For .024 steel. | 3.00 | 872 | WT #1225704-10 for 40-10470+ R-3 | |
Special Shape Blanking Tool for 40-10684+ R-2 | Blanking Tool Save the Slug. For .062 Aluminum | 3.00 | 905 | WT # for 40-10684+ R-2 | |
Special Shape Blanking Tool for 40-10869-01 R-A | Blanking Tool Save the Slug. 0.185 x 0.265 Rect w/.008 Rad corners. For .024 Stainless. | 3.00 | 954 | ||
Special Shape Blanking Tool for 40-10869-02 R-A | Blanking Tool Save the Slug. 0.525 Square w/.008 Rad corners. For .024 Stainless. | 3.00 | 955 | ||
Special Shape Blanking Tool for 40-10882 R-A | Blanking Tool Save the Slug. For .030 steel. | 3.00 | 953 | WT #1448457-10 for 40-10482 R-A | |
Special Shape Blanking Tool for 420-0171-00 R-B0 | Blanking Tool Save the Slug. For .063 Stainless. | 3.00 | 950 | ||
Special Shape Blanking Tool for 452258 | Blanking Tool Save the Slug. For .035 steel. Curved Rect for 452258 | 0.63 | 619 | WT #770393-10 for 452258 | |
Special Shape Blanking Tool for 452259 | Blanking Tool Save the Slug. For .035 steel. Curved Rect for 452259 | 0.63 | 587 | WT #738824-20 for 452259 | |
Special Shape Blanking Tool for 510-43428 | Blanking Tool Save the Slug. For .006 Stainless. | 3.00 | 687 | WT #6784250 for 510-43428 | |
Special Shape Blanking Tool for 80-10077+ R-A | Blanking Tool Save the Slug. For .035 thick Steel. | 3.00 | 971 | WT #1495289-10 for 80-10077+ R-A | |
Special Shape Blanking Tool for 80-10138+ | Blanking Tool Save the Slug. For .030 thick steel. | 3.00 | 861 | WT #1191632-10 for 80-10138+ R-1 | |
Special Shape Blanking Tool for 900-2257-002 R-2 | Blanking Tool Save the Slug for .062 Aluminum. | 3.00 | 795 | WT #for 900-2257-002 R-2 | |
Special Shape Blanking Tool for MLOCK CONTACT R- | Blanking Tool Save the Slug. For .035 Brass. Special Shape for MLOCK CONTACT R- | 3.00 | 722 | WT #932996-10 | |
Special Shape Blanking Tool for R0024 R-01 | Blanking Tool Save the Slug for .0165 Aluminum. | 3.00 | 770 | WT #1006817-10 for R0024 R-01 | |
Special Shape Blanking Tool for R0025 R-01 | Blanking Tool Save the Slug for .0165 Aluminum. | 3.00 | 773 | WT #1012338-10 for R0025 R-01 | |
Special Shape Blanking Tool for S-0663-1 | Blanking Tool Save the Slug, for .024 stainless | 3.00 | 506 | WT #544-2664 , For S-0663-1 | |
Special Shape Blanking Tool for S-0939 R-1 | Rect. 26.6mm (1.0472") x 14.8mm (0.5827") with 4x Rad 1.95mm (R.0768") for .024 Stainless | 3.00 | 849 | WT # for S-0939 R-1 | |
Special Shape Blanking Tool for S-0949 R-1 | Rect. 28.575mm (1.125") x 15.075mm (.5935") with Rad 0.937mm (R.0369") for .024 Stainless | 3.00 | 878 | WT # for S-0949 R-1 | |
Special Shape CARR left side for 2731228 | Special Shape left side, with relief for .068 dimple. (overlaps with right side punch) | 3.00 | 504 | Mate #05084814 | |
Special Shape CARR right side for 2731228 | Special Shape right side, with relief for .068 dimple. (overlaps with left side punch) | 3.00 | 505 | Mate #05084815 | |
Special Shape ConMed Radius | 1.965 Radius on one edge. 0.479 Length. 0.375 Width at ends. | 0.63 | 564 | WT #689615-20 for 090378 | |
Special Shape- Connector for 2500000011919 | 0.449 x 0.753 10° Top, 0.449 x 0.740 0° Bottom, .126 Rad | 3.00 | 640 | WT #809978-10 for 2500000011919 | |
Special Shape- Connector for ENCLOSURE,SCBD | 0.173 X 0.323 Special Shape Connector | 0.63 | 806 | WT #1108589-10 for ENCLOSURE,SCBD | |
Special Shape Curved Rectangle | 0.394 Outside Rad x 68.72° .093 wide (.301 Inside Rad) | 0.63 | 790 | WT # for 220935-00 R-D | |
Special Shape Curved Rectangle | 1.009 Outside Rad x 29° .401 wide (0.608 Inside Rad) | 3.00 | 938 | WT #1396697-10 for 221068-00 | |
Special Shape Curved Rectangle | 1.009 Outside Rad x 51.35° .401 wide (0.608 Inside Rad) | 3.00 | 837 | WT #1160868-20 for 220959-01 R-B & 220988-00 R-B | |
Special Shape Curved Rectangle | 1.526 Outside Rad x 29° .391 wide (1.134 Inside Rad) | 3.00 | 937 | WT #1396697-20 for 221068-00 | |
Special Shape Curved Rectangle | 1.526 Outside Rad x 51.35° .391 wide (1.134 Inside Rad) | 3.00 | 836 | WT #1160868-10 for 220959-01 R-B & 220988-00 R-B | |
Special Shape Curved Rectangle | 2.378 Outside Rad x 14.7° .253 wide (2.125 Inside Rad) | 0.63 | 808 | WT #1108654-21 | |
Special Shape Curved Rectangle | Curved Rect w/rad corners. For FINI 1077712 | 3.00 | 534 | WT #571-0991 for 1077712 |
571-0991.bmp |
Special Shape Fan Opening for 100-05739-03 | Special Shape per drawing 100-05739-03. For .048 material. | 3.00 | 669 | WT #854254-10 for 100-05739-03 | |
Special Shape - fan punch | 3.00 | 71 | T276047 |
t276047.gif | |
Special Shape FINI Blanking Tool | Blanking Tool for FINI | 3.00 | 244 | WT# 322-8930 |
322-8930.gif |
Special Shape for p/n 10258-FP-B | 0.174 x 0.324 Rect with Rad 2x & Chamfer 2x | 0.63 | 733 | WT # for 10258-FP-B | |
Special Shape for p/n 115-00645-01 | Special Shape 0.136 x 0.325 | 0.63 | 737 | WT # for 115-00645-01 | |
Special Shape for p/n 970-000138 | Special Shape | 3.00 | 964 | WT #1483728-10 for 970-000138 | |
Special Shape Half Circle | 0.150 x 0.300 Half Circle | 0.63 | 778 | For 40-AT3CX-COVER R-1 | |
Special Shape House shape (partial Hex) | 0.072 wide x 0.125 high. House-Shape for GRAN. | 0.63 | 542 | WT #578-5213 for G747-0005A | |
Special Shape- METR Blanking Tool | Special Shape per drawing 72-71-731 Rev.A .080 Material | 3.00 | 295 | WT# 347-8966 | |
Special Shape QUAN 850-0608-00Z | Special Shape for QUAN 850-0608-00Z R-02 for .015 Stainless | 3.00 | 714 | WT #924590-10 for 850-0608-00Z R-02 | |
Special Shape RADI Blanking Tool | 0.324 x 0.519 Rectangle w/ 45-Degree chamfer on 2 corners | 0.63 | 283 | WT # 338-8456 (For Y18-0010) | |
Special Shape Radius for 0505128 | C Shaped Radius Tool for R.160 | 3.00 | 866 | WT #1215383-10 for 0505128 R- | |
Special Shape SALI semitrapezoid | 0.186 x 0.793 | 3.00 | 135 | WT# 269-1167 |
269-1167.gif |
Special Shape Tab for 40-10482+ | J-Shape partial Tab for 40-10482+ R-B | 3.00 | 977 | WT #1521817-20 for 40-10482+ R-B | |
Special Shape Tab for 80-10070+ | J-Shape partial Tab for 80-10070+ R-A | 3.00 | 797 | WT #1076671-20 for 80-10070+ R-A | |
Special Shape: Tab2 for 80-10070+ | U-Shape Tab for 80-10070+ R-A | 3.00 | 974 | WT #1512552-10 for 80-10070+ R-A | |
Special Shape Tab for 80-10076+ | J-Shape partial Tab for 80-10076+ R-A | 3.00 | 966 | WT # 1484114-10 for 80-10076+ | |
Special Shape Trapezoid (partial Hex) | 0.063 wide x 0.144 long. trapezoid for GRAN. | 0.63 | 541 | WT #578-5212 for G747-0005A | |
Special Shape Trapezoid with Radius Corners | 0.121 wide x 0.176 long Trapezoid w R.010 on all corners | 0.63 | 600 | WT #750993-10 for 540-000043 | |
Square w/Rad corners | 0.250 w/.030 Rad on 4 corners | 0.63 | 379 | ||
Square w/Rad corners | 0.290 w/.060 Rad on 4 corners | 0.63 | 523 | ||
Square w/Rad corners | 0.300 w/.052 Rad on 4 corners | 0.63 | 427 | ||
Square w/Rad corners | 0.300 w/.062 Rad on 4 corners | 0.63 | 139 | ||
Tapping Tool | 3.00 | 57 | |||
Trapezoid | 0.250 x 0.750 | 3.00 | 78 | T310953 |
t310953.gif |
Triangle | 0.151 X 0.200 | 3.00 | 552 | For G749-0002 |
back to top | back to overview | Printversion| .xls-download